File access: this directory is public. Member collections require an active membership to open their files. Log in or view membership options. Check each source collection for available subjects, question papers and matching answers. Counts describe catalogue labels, not verified complete question-and-answer sets.
Browse KCSE 2024 mocks using the organised collection below. Follow the subject, learning-area or exam-set links to find the relevant source materials.
Choose a named county or exam set below, then use its subject catalogue. The subject list is derived from file labels on the existing collection.
| County or exam set | Available subject labels | Collection |
|---|---|---|
| 2024 KCSE COUNTY MOCKS | Combined or unclear learning area (1) | Open collection |
| FORM 4 EXAMS END TERM 1 PRE MOCKS 2024 | Agriculture (4); Biology (7); Business Studies (4); Chemistry (7); Christian Religious Education (4); Combined or unclear learning area (17); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (6); Islamic Religious Education (4); Kiswahili (6); Mathematics (4); Physics (6) | Open collection |
| END TERM 1 PRE MOCKS 2024 REVISION PAPERS | Agriculture (4); Biology (5); Business Studies (4); Chemistry (7); Christian Religious Education (4); Computer Studies (4); English (5); Geography (4); History and Citizenship (4); Home Science (7); Kiswahili (6); Mathematics (5); Physics (6) | Open collection |
| 2024 MANGU HIGH SCHOOL PRE-MOCK REVISION PAPERS | Agriculture (2); Biology (3); Business Studies (2); Chemistry (3); Christian Religious Education (2); Combined or unclear learning area (4); Computer Studies (2); English (3); Geography (2); History and Citizenship (3); Kiswahili (3); Mathematics (2) | Open collection |
| 2024 KABARAK pre mock TRIAL 1 | Combined or unclear learning area (52) | Open collection |
| 2024 BOKAKE PRE MOCK JOINT EXAMS | Agriculture (4); Biology (7); Business Studies (4); Chemistry (7); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| JOMVU PRE MOCK EXAMS 2024 | Agriculture (4); Biology (4); Business Studies (3); Chemistry (4); Christian Religious Education (4); Combined or unclear learning area (2); Computer Studies (6); English (6); Geography (4); History and Citizenship (4); Home Science (4); Islamic Religious Education (4); Kiswahili (5); Kiswahili Literature (1); Mathematics (5); Physics (4) | Open collection |
| LANJET KCSE 2024 revision mock | Agriculture (4); Biology (7); Business Studies (4); Chemistry (6); Christian Religious Education (4); Combined or unclear learning area (4); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| 2024 KCSE REVISION PRE MOCK EXAMS ANSWERS | Combined or unclear learning area (30); Home Science (5); Kiswahili (2); Pre-Technical Studies (5) | Open collection |
| download maranda high mock 2024 | Agriculture (1); Biology (1); Chemistry (1); Christian Religious Education (1); Combined or unclear learning area (3); Computer Studies (1); English (1); Geography (1); History and Citizenship (1); Kiswahili (1); Mathematics (1); Physics (1) | Open collection |
| 2024 KCSE MASENO WEST JOINT EXAMS AND ANSWERS | Agriculture (4); Biology (9); Business Studies (4); Chemistry (9); Christian Religious Education (4); Combined or unclear learning area (4); Computer Studies (2); English (7); Geography (5); History and Citizenship (4); Kiswahili Literature (2); Mathematics (4); Physics (8) | Open collection |
| 2024 KCSE BUKAKA PRE-MOCK EXAMS AND ANSWERS | Agriculture (4); Biology (7); Business Studies (4); Chemistry (8); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (5); Mathematics (4); Physics (6) | Open collection |
| CRESCENDO JOINT EXAMINATION 2024 | Agriculture (2); Biology (3); Business Studies (2); Chemistry (2); Christian Religious Education (2); Combined or unclear learning area (6); Computer Studies (2); English (3); Geography (2); History and Citizenship (1); Kiswahili (3); Mathematics (2); Physics (3) | Open collection |
| 2024 EAGLE 2 JOINT EXAMINATION | Agriculture (2); Biology (6); Business Studies (4); Chemistry (4); Christian Religious Education (4); Combined or unclear learning area (8); Computer Studies (3); English (6); Geography (4); History and Citizenship (3); Kiswahili (6); Mathematics (3); Physics (6) | Open collection |
| 2024 MOKASA JOINT EXAMINATION | Agriculture (2); Biology (3); Business Studies (6); Chemistry (6); Christian Religious Education (4); Combined or unclear learning area (10); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (5); Kiswahili (5); Mathematics (4); Physics (6) | Open collection |
| KCSE 2024 MIRROR JET REVISION MOCK | Agriculture (4); Biology (7); Business Studies (4); Chemistry (7); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| 2024 KCSE COUNTY MOCK EXAMS | Agriculture (4); Biology (8); Business Studies (4); Chemistry (8); Christian Religious Education (4); Combined or unclear learning area (16); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (6); Islamic Religious Education (4); Kiswahili (8); Mathematics (4); Physics (8) | Open collection |
| 2024 ACK JOINT MOCK MUMIAS REVISION EXAMS | Agriculture (3); Biology (6); Business Studies (4); Chemistry (4); Christian Religious Education (3); Combined or unclear learning area (3); English (6); Geography (4); History and Citizenship (4); Kiswahili (4); Mathematics (4); Physics (7) | Open collection |
| Murang'a South kcse 2024 mock | Agriculture (4); Biology (6); Business Studies (4); Chemistry (6); Christian Religious Education (4); Combined or unclear learning area (7); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (7); Kiswahili (6); Mathematics (4); Physics (6) | Open collection |
| 2024 MUSJET KCSE REVISION MOCK | Agriculture (5); Biology (10); Business Studies (6); Chemistry (10); Christian Religious Education (6); Combined or unclear learning area (17); Computer Studies (6); English (7); Geography (6); History and Citizenship (6); Islamic Religious Education (6); Kiswahili (8); Mathematics (5); Physics (9) | Open collection |
| 2024 KCSE KALA JOINT MOCK EXAMINATION | Agriculture (3); Biology (7); Business Studies (4); Chemistry (7); Combined or unclear learning area (6); English (6); Geography (2); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| 2024 KCSE REVISION MOCK EXAMS | Agriculture (4); Biology (6); Business Studies (4); Chemistry (8); Christian Religious Education (4); Combined or unclear learning area (7); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (5); Kiswahili (5); Mathematics (2); Physics (6) | Open collection |
| KASSU JET JOINT MOCK 2024 | Agriculture (4); Biology (8); Business Studies (4); Chemistry (7); Christian Religious Education (4); Combined or unclear learning area (7); Computer Studies (4); English (7); Geography (4); History and Citizenship (4); Home Science (6); Kiswahili (11); Mathematics (6); Physics (6) | Open collection |
| 2024 KCSE BOKAKE JOINT MOCK | Agriculture (4); Biology (7); Business Studies (4); Chemistry (7); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| 2024 NAKURU JOINT MOCK REVISION PAPERS | Agriculture (4); Biology (7); Business Studies (4); Chemistry (7); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (7) | Open collection |
| 2024 BSJE JOINT MOCK EXAMINATION | Agriculture (5); Biology (10); Chemistry (10); Christian Religious Education (6); Combined or unclear learning area (28); Computer Studies (5); English (7); Geography (6); History and Citizenship (5); Kiswahili (9); Mathematics (8); Physics (10) | Open collection |
| 2024 MARANDA HIGH SCHOOL MOCK REVISION PAPERS | Biology (5); Chemistry (4); Christian Religious Education (3); Combined or unclear learning area (47); Computer Studies (4); English (1); History and Citizenship (4); Mathematics (4) | Open collection |
| 2024 MOKASA II JOINT EXAMINATION | Agriculture (3); Biology (8); Chemistry (7); Christian Religious Education (4); Combined or unclear learning area (22); Computer Studies (3); English (8); Geography (4); History and Citizenship (6); Kiswahili (6); Mathematics (5); Physics (6) | Open collection |
| CHAMPIONS JOINT EVALUATION EXAM 2024 KCSE | Agriculture (2); Biology (3); Business Studies (4); Chemistry (7); Christian Religious Education (2); Combined or unclear learning area (11); Computer Studies (4); English (2); Geography (1); Kiswahili (4); Mathematics (2); Physics (1) | Open collection |
| 2024 CEKANA REVISION MOCK QUESTIONS AND ANSWERS | Agriculture (5); Biology (13); Business Studies (4); Chemistry (9); Christian Religious Education (4); Combined or unclear learning area (26); English (6); Geography (5); History and Citizenship (4); Home Science (5); Kiswahili (6); Mathematics (5); Physics (9) | Open collection |
| 2024 KCSE NATIONAL SCHOOLS REVISION MOCKS | Agriculture (4); Biology (5); Business Studies (4); Chemistry (5); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (5); Mathematics (4); Physics (6) | Open collection |
| 2024 KCSE PANGANI GIRLS REVISION MOCK | Agriculture (2); Biology (6); Chemistry (5); Christian Religious Education (2); Combined or unclear learning area (9); Computer Studies (2); English (3); Geography (3); History and Citizenship (4); Islamic Religious Education (4); Kiswahili (6); Mathematics (1); Physics (6) | Open collection |
| KALA JOINT TRIAL EXAMINATION JULY/AUG 2024 | Agriculture (4); Biology (7); Business Studies (2); Chemistry (7); Christian Religious Education (4); Combined or unclear learning area (17); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (5); Kiswahili (2); Mathematics (3); Physics (7); Power Mechanics (3) | Open collection |
| 2024 KCSE POST MOCK JOINT EXAM | Agriculture (4); Biology (7); Chemistry (7); Christian Religious Education (2); Combined or unclear learning area (19); Computer Studies (3); English (6); Geography (4); History and Citizenship (3); Islamic Religious Education (4); Kiswahili (1); Mathematics (1); Physics (3) | Open collection |
| KCSE 2024 KISII HIGH REVISION MOCK | Agriculture (4); Business Studies (2); Chemistry (6); Christian Religious Education (4); Combined or unclear learning area (5); Computer Studies (4); English (6); Geography (4); History and Citizenship (2); Home Science (7); Kiswahili (4); Kiswahili Literature (2); Mathematics (4); Physics (5) | Open collection |
| KABIANGA HIGH KCSE 2024 MOCK | Agriculture (4); Biology (7); Chemistry (5); Christian Religious Education (4); Combined or unclear learning area (13); Computer Studies (4); English (6); Geography (4); History and Citizenship (4); Home Science (6); Islamic Religious Education (4); Mathematics (4); Physics (3) | Open collection |
| ALLIANCE BOYS GIRLS HIGH SCH 2024 MOCKS | Agriculture (4); Biology (6); Business Studies (4); Chemistry (6); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (6) | Open collection |
| 2024 KCSE KENYA HIGH REVISION MOCK | Agriculture (4); Biology (6); Business Studies (4); Chemistry (6); Christian Religious Education (4); English (6); Geography (4); History and Citizenship (4); Kiswahili (6); Mathematics (4); Physics (6) | Open collection |
| STAREHE GIRLS CENTRE MOCK EXAMINATION 2024 | Agriculture (5); Biology (5); Business Studies (4); Chemistry (6); Christian Religious Education (4); Combined or unclear learning area (8); Computer Studies (2); English (6); Geography (4); History and Citizenship (4); Islamic Religious Education (4); Kiswahili (4); Mathematics (4) | Open collection |
| LANJET JOINT EXAMINATIONS 2024 | Agriculture (4); Biology (10); Business Studies (4); Chemistry (9); Christian Religious Education (4); Combined or unclear learning area (2); Computer Studies (4); English (5); Geography (4); History and Citizenship (4); Islamic Religious Education (4); Kiswahili (6); Mathematics (4); Physics (8) | Open collection |
| moi high kabarak post mock KCSE 2024 | Agriculture (6); Biology (11); Chemistry (9); Christian Religious Education (1); Combined or unclear learning area (28); Computer Studies (6); English (9); History and Citizenship (4); Home Science (8); Mathematics (6); Physics (6) | Open collection |
| MOI GIRLS HIGH SCHOOL POST MOCK 2024 | Agriculture (2); Biology (4); Chemistry (4); Christian Religious Education (1); Combined or unclear learning area (9); English (3); Geography (2); History and Citizenship (2); Kiswahili (3); Mathematics (2); Physics (1) | Open collection |
Using KCSE 2024 mocks
Choose the original paper or set label before opening a file. When an answer file is available, compare its source and paper number with your question paper. Keep shared marking packs separate from subject-specific answers.
WhatsApp Us Now