PP1 CBC REPORT CARD
PP1 CBC REPORT CARD
An easy to fill report card for assessment subjects covered plus their strands and sub-strand. Your work is just to tick as per the expectation. This is for PP1 and it is adapted as per the topics in PP1 syllabus. At the end their is an exam assessment and recording sheet for each term.
Contains all the content needed.
Tick appropriately under each category to rate learners ability | EX | MT | AP | BE | Comments | |
1.0 | LISTENING | |||||
1.1 | Common greetings and farewell related to relationship. | |||||
Respond appropriately to greetings with reference to relationship in and out of school. | ||||||
Respond appropriately to farewell with reference to relationship in and out of school | ||||||
Enjoy responding to greetings and farewell with reference to relationship in and out of school. | ||||||
1.2 | Listening for comprehension | |||||
Answer questions correctly after a listening experience in class. | ||||||
Solve simple riddles in and out of school. | ||||||
Sing songs with actions in and out of school. | ||||||
Recite poems and rhymes with actions in and out of school. | ||||||
Take pleasure in activities that involve listening for comprehension. | ||||||
1.3 | Active listening | |||||
Pay attention to conversations in and out of school. | ||||||
Answer questions after listening to a story. | ||||||
Respond to simple instructions in and out of school. | ||||||
Appreciate the contribution of others during conversations. | ||||||
1.4 | Passing information | |||||
Convey verbal messages effectively in and out of school. | ||||||
Retell short stories in and out of school. | ||||||
Engage in dialogue in and out of school. | ||||||
Take pleasure in passing verbal messages and retelling short stories in and out of school. | ||||||
1.5 | Auditory discrimination | |||||
Identify all letter sounds in the classroom environment. | ||||||
Differentiate closely related letter sounds in and out of school | ||||||
Experience pleasure through play in and out of school. | ||||||
1.5 | Auditory memory | |||||
Say letter sounds after the teacher in class. | ||||||
Recall letter sounds in and out of class. | ||||||
Enjoy playing auditory memory games in and out of class. | ||||||
2.0 | SPEAKING | |||||
2.1 | Common greetings and farewell related to relationship | |||||
Use vocabulary related to greetings with reference to relationship in and out of school. | ||||||
Use vocabulary related to bidding farewell with reference to relationship in and out of school. | ||||||
Greet people appropriately with reference to relationship in and out of school. | ||||||
Bid people farewell appropriately with reference to relationship in and out of school. | ||||||
Appreciate greeting and bidding people farewell with reference to relationship in and out of school. | ||||||
2.2 | Self-expression | |||||
Express their needs and ideas Verbally in and out of school. | ||||||
Use appropriate vocabulary to express their needs and ideas in and out of school. | ||||||
Take pleasure in expressing their ideas and needs verbally and non-verbally at home and in school. |
MATHEMATICS ACTIVITIES ASSESMENT
KEY: EX- EXCEEDING EXPECTATION, MT –MEETS EXPECTATION, AP-APPROACHES EXPECTATION BE-BELOW EXPECTATION.
Tick appropriately under each category to rate learners ability | EX | MT | AP | BE | COMMENTS | ||
1.0 | CLASSIFICATION | ||||||
1.1 | Sorting and grouping | ||||||
identify similarities among objects in the environment for distinguishing one object from the other | |||||||
identify differences among objects in the environment to appreciate their similarities and differences | |||||||
enjoy sorting and grouping objects in the environment | |||||||
group objects according to a specific attribute to create sets of similar objects | |||||||
Appreciate the materials in the environment for their uniqueness and diversity. | |||||||
1.2 | Matching and paring | ||||||
identify similarities among objects in the environment | |||||||
identify differences among objects in the environment | |||||||
match similar objects in the environment | |||||||
pair objects according to specific criteria | |||||||
appreciate the use of different objects in the environment | |||||||
1.3 | Ordering | ||||||
collect and identify different objects in their environment for exploration and enjoyment | |||||||
differentiate objects of different sizes in the environment | |||||||
use appropriate vocabulary related to ordering for effective communication | |||||||
arrange objects according to size in ascending order up to 3 objects for making comparison of objects of different sizes | |||||||
arrange objects according to size in descending order up to 3 objects for making comparison of objects of different sizes | |||||||
organize different objects in the environment | |||||||
appreciate different objects or materials in the environment | |||||||
1.4 | Pattern | ||||||
observe objects in the environment and identify existing patterns | |||||||
identify similarities in patterns in the environment | |||||||
identify different patterns in the environment | |||||||
arrange similar objects to make a pattern | |||||||
arrange 2 different objects in an alternating manner to make patterns | |||||||
appreciate the different types of objects in the environment | |||||||
Enjoy making different patterns with objects found in the environment. | |||||||
2.0 | NUMBER | ||||||
2.1 | Rote counting | ||||||
rote count numbers 1-10 for developing numeracy skills | |||||||
rote count numbers 1-10 using actions for development of numeracy skills | |||||||
enjoy rote counting in daily life | |||||||
2.2 | Number Recognition | ||||||
identify numerals 1-9 for development of numeracy skills and symbolic representation of number | |||||||
appreciate use of numbers in day to day life experiences | |||||||
2.3 | Counting concrete objects | ||||||
count concrete objects 1-9 for development of numeracy skills and associating a group of objects with a number symbol | |||||||
demonstrate one to one correspondence while counting concrete objects | |||||||
enjoy counting concrete objects within their environment | |||||||
appreciate the use of one to one correspondence in real life situations | |||||||
2.4 | Number sequencing | ||||||
identify number symbols 1-9 as indicated on number cards or charts for development of numeracy skills and for ordering numbers | |||||||
arrange number cards in sequence 1-9 | |||||||
arrange number cards in sequence for completing sequence puzzles |