GRADE 2 CBC REPORT CARD
GRADE 2 CBC REPORT CARD
ENVIRONMENTAL ACTIVITIES ASSESMENT
Tick appropriately under each category to rate learners ability | EX | MT | AP | BE | Comments | |
1.0 | ENVIRONMENT AND ITS RESOURCES | |||||
1.1 | Weather | |||||
1.1.1 | Responding to different weather conditions | |||||
Name different weather conditions | ||||||
Name ways of responding to different weather conditions to limit risk to self and others | ||||||
1.1.2 | Recording weather conditions | |||||
Describe weather conditions at different time of the day | ||||||
Come up with weather record chart using symbols for a period of two weeks | ||||||
Show interest in recording weather conditions | ||||||
1.1.3 | Interpreting weather messages | |||||
Interpret weather chart correctly | ||||||
Communicating weather messages accurately | ||||||
Interpreting and communicating weather messages | ||||||
1.2 | Water | |||||
1.2.1 | Storing Water | |||||
State importance of storing water at home and school | ||||||
Identify ways of storing water in school and at home | ||||||
Draw different pictures of appropriate proper ways of water storage | ||||||
Describe suitable ways of collecting small quantities of water at home and school | ||||||
1.3 | Soil | |||||
1.3.1 | Exploring soil | |||||
Model objects using soil | ||||||
Tell the soil that makes long ribbons | ||||||
Name different types of soil found in their immediate environment | ||||||
1.4 | Plants | |||||
Name parts of plants | ||||||
Name different uses of plants | ||||||
Able to draw different parts of a plant | ||||||
1.5 | Animals | |||||
Categorizing animals in the environment | ||||||
Observe safety when handling animals | ||||||
1.6 | Energy – Light | |||||
Identify different sources of light in the environment | ||||||
Produce light using different objects in the environment | ||||||
Form shadows in the presence of light | ||||||
Take precautions against harmful light energy | ||||||
2.0 | SOCIAL ENVIRONMENT AND ITS NEIGHBOURHOOD | |||||
2.1 | Locating places | |||||
Point out the main features between home and school | ||||||
Locate places using main features between home and school | ||||||
2.2 | National anthem | |||||
Tell occasions when national anthem is sung | ||||||
Sing national anthem well and demonstrate etiquette when singing | ||||||
2.3 | Child rights and responsibilities | |||||
Outline child rights and responsibilities in school | ||||||
Demonstrate responsibility as a child in school | ||||||
2.4 | School rules | |||||
Outline rules that govern children in school | ||||||
Consistently adhere to school rules | ||||||
2.5 | Class leadership | |||||
Outline the work of good class leader | ||||||
Appreciate and respond to class leader | ||||||
2.6 | The school community | |||||
Outline members of school community and the work of school community | ||||||
2.7 | Enterprise project | |||||
Analyze and create interest and income generating activities in the school environment. | ||||||
Participating in initiating and management of class income generating projects |