GRADE 1 CBC REPORT CARD
GRADE 1 CBC REPORT CARD
An easy to fill report card for assessment subjects covered plus their strands and sub-strand. Your work is just to tick as per the expectation.This is for grade 1 and it is adapted as per the topics in grade 1 syllabus.
At the end there is an exam assessment and recording sheet for each term.Updated with Hindu and islamic religious activities
LEARNER’S DETAILS
NAME :
LEVEL :
AGE :
UPI :
STAMPED PASSPORT PHOTO |
PARENT’S/GUARDIAN’S DETAILS
FATHER’S NAME :
CONTACT : SIG
EMAIL ADDRESS :
MOTHER’S NAME :
CONTACT : SIG
EMAIL ADDRESS :
FACILITATOR’S NAME :
CONTACT : SIG
SCHOOL STAMP
…
MATHEMATICAL ACTIVITIES ASSESMENT
Tick appropriately under each category to rate learners ability | EX | MT | AP | BE | Comments | |
1.0 | NUMBERS | |||||
1.1 | NUMBER CONCEPT | |||||
Correctly sort and group objects using different attributes (colour, material, shape) | ||||||
Pair objects in the classroom | ||||||
Match different objects in the classrooms | ||||||
Pair and match using digital media | ||||||
Make patterns using real objects and count numbers 1 – 50 | ||||||
Represent numbers using real objects | ||||||
Sort beans for cooking | ||||||
1.2 | Whole numbers | |||||
Count numbers forward and backward up to 100 | ||||||
Identify place values of ones and tens | ||||||
Work out place values in digital media | ||||||
Write 1-10 in words | ||||||
Identify missing numbers in digital media | ||||||
Work out number pattern up to 20 | ||||||
Role play a shop keeper counting 5 shilling coins | ||||||
1.3 | Addition | |||||
Model addition sign and equal sign | ||||||
Write addition sentences | ||||||
Add 2 single units digit on digital media | ||||||
1.4 | Subtraction | |||||
Model subtraction as taking away using concrete objects | ||||||
Subtract single digit numbers correctly | ||||||
Subtract single digit number from a two digit number | ||||||
Subtract multiples of 10 up to 90 | ||||||
Work out missing numbers involving subtraction | ||||||
2.0 | MEASUREMENT | |||||
2.1 | Length | |||||
Compare length of objects directly | ||||||
Measure length using ordinary objects | ||||||
2.2. | Mass | |||||
Compare mass of objects directly | ||||||
Measure length using ordinary units | ||||||
2.3 | Capacity | |||||
Compare capacity of containers directly using (hold, more, less, same as) | ||||||
Measure capacity using ordinary units | ||||||
2.4 | Time | |||||
Relate daily activities with time |